From: £ 635.00
AI InstaHealth Check
Short description
- For indoor usage. 99% accuracy.
- Customized logo & packaging: available
- Graphic customization: available
1pc – $849, 10pcs – $799
Stand – $114
Description
Specification | ||||||||
Camera | Resolution | 2 million pixels | ||||||
Type | Binocular wide dynamic camera | |||||||
Aperture | F2.4 | |||||||
Focusing distance | 50-150cm | |||||||
White balance | auto | |||||||
Photoflood light | LED and IR dual photoflood light | |||||||
Screen | Size | 8.0 inch IPS LCD screen | ||||||
Resolution | 800×1280 | |||||||
Touch | optional | |||||||
Language | Support 15 country’s language | Chinese, English, Spanish, Italy, Romanian, French, Germany, Russian, Korean, Arabic, Thai, Vietnamese, Indonesian, Czech, Polish | ||||||
Sensor | Infrared | German Haimann | ||||||
Processor | CPU | RK3288 quad-core (optional RK3399 six-core, MSM8953 eight-core) | ||||||
Storage | EMMC 8G | |||||||
Interface | Network module | Ethernet and wireless (WIFI) | ||||||
Audio | 2.5W / 4R speakers | |||||||
USB | 1 USB OTG, 1 USB HOST standard A port | |||||||
Serial communication | 1 RS232 serial port | |||||||
Relay output | 1 door open signal output | |||||||
Wiegand | One Wiegand 26/34 output, one Wiegand 26/34 input | |||||||
Upgrade button | Support Uboot upgrade button | |||||||
Wired network | 1 RJ45 Ethernet socket | |||||||
Function | Credit card reader | None (optional IC card reader) | ||||||
Face Detection | Supports detection and tracking of multiple points at the same time | |||||||
Face library | Up to 30,000 | |||||||
1: N face recognition | Support | |||||||
1: 1 face comparison | Support | |||||||
Stranger detection | Support | |||||||
Identify distance configuration | Support | |||||||
UI interface configuration | Support | |||||||
Real-time monitor | Support | |||||||
Attendance control system | Support | |||||||
Temperature detection | Support | |||||||
Access Control System | Support | |||||||
Upgrade remotely | Support | |||||||
Interface | Interfaces include device management, personnel/photo management, record query, etc. | |||||||
Deployment method | optional public cloud deployment, privatized deployment, LAN use, stand-alone use | |||||||
Infrared thermal imaging module | Temperature detection | Support | ||||||
Temperature detection distance | 0.4-0.6m will be more accurate. | |||||||
Temperature measurement accuracy | ≤ ±0.5℃ | |||||||
Temperature measurement range | 10℃~42℃ | |||||||
Pixels | 32 X 32 dots (total 1024 pixels) | |||||||
Visitors’ temperature is normal and released directly | Support | |||||||
Abnormal temperature alarm | Support (temperature alarm value can be set) | |||||||
General parameters | Power | DC12V(±10%) | ||||||
Operating temperature | 0℃~40℃ | |||||||
Package | Carton case, Wooden case( optional) |
Request your FREE Quote today.
Additional information
Thermometer type | 8'' screen 0.6m stand version, 8'' screen 1.1m stand version, 8'' screen 1.2m stand stand version, 8'' screen desktop version, 8'' screen wall mounted version |
---|